A mixologist has to know the flavors of the ingredients (s)he uses in order to be able to create original cocktails at some point. It’s also good to know the flavors when you have to substitute one ingredient for another. The only way to find out the flavors is obviously by tasting. However, flavor isn’t the only criteria I’ve used in rating the alcohols. I also use smell, bottle appearance and liquid appearance as criteria.
I’m not going to rate beers, ciders, wines or home made liqueurs. I only rate store bought alcohols I use in cocktails that I have in my booze cabinet. There are some non-alcoholic options as well. I do all ratings by tasting the product straight and in small portions. It’s important to note, however, that even if a product tastes good or bad straight, it’s influence in a cocktail might be quite the opposite. I’ll just put this out there: No booze tastes good straight.
The way I give an overall rating to products is based on stressing different criteria in a different manner as follows: flavor 60%, smell 20%, bottle appearance 15% ja liquid appearance 5%. You can see a picture of each bottle by clicking the product name. If the rating of a product shows 0% it doesn’t mean that the product sucks. It only means that I’ve not gotten around to tasting it yet. The alcohols are listed alphabetically by default but you can skip to desired row by clicking the first letter of the product name below.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
BRAND | CATEGORY | ABV % | OVERALL RATING | FLAVOR | SMELL | BOTTLE APPEARANCE | LIQUID |
absinth | 55 | 31 | 20 | 40 | 40 | 100 | |
bitter | 44,7 | 34 | 20 | 60 | 30 | 100 | |
bitter | 28 | 27 | 20 | 40 | 30 | 50 | |
vermouth (sweet) | 16,5 | 93 | 90 | 95 | 100 | 100 | |
bitter | 11 | 70 | 60 | 100 | 60 | 100 | |
rum (gold) | 40 | 54 | 30 | 80 | 100 | 100 | |
bitter (amaro) | 29 | 0 | 0 | 0 | 0 | 0 | |
rum (light) | 37,5 | 47 | 30 | 70 | 80 | 50 | |
rum (flavored) | 32 | 67 | 70 | 60 | 70 | 50 | |
rum (gold) | 40 | 55 | 40 | 60 | 95 | 100 | |
brandy (fruit) | 40 | 63 | 50 | 80 | 80 | 90 | |
liqueur (banana) | 17 | 53 | 40 | 70 | 70 | 80 | |
liqueur (peach) | 17 | 63 | 60 | 70 | 70 | 50 | |
cachaça (silver) | 40 | 41 | 20 | 70 | 80 | 50 | |
liqueur (coffee) | 20 | 56 | 50 | 70 | 50 | 80 | |
bitter | 25 | 64 | 60 | 70 | 60 | 90 | |
liqueur (raspberry) | 16,5 | 0 | 0 | 0 | 0 | 0 | |
vermouth (dry) | 18 | 77 | 80 | 80 | 70 | 50 | |
triple sec / curaçao | 40 | 37 | 30 | 20 | 80 | 50 | |
bitter (amaro) | 16,5 | 0 | 0 | 0 | 0 | 0 | |
liqueur (herb) | 40 | 65 | 60 | 50 | 100 | 80 | |
liqueur (apricot) | 20 | 72 | 70 | 70 | 80 | 70 | |
triple sec / curaçao | 20 | 63 | 45 | 100 | 75 | 100 | |
liqueur (cacao) | 24 | 0 | 0 | 0 | 0 | 0 | |
liqueur (melon) | 15 | 84 | 75 | 100 | 90 | 100 | |
whiskey (irish) | 44 | 40 | 20 | 40 | 100 | 100 | |
rum (flavored) | 37,5 | 79 | 70 | 90 | 90 | 100 | |
vermouth (dry) | 17,5 | 44 | 30 | 60 | 70 | 70 | |
rum (overproof) | 75,5 | 50 | 30 | 70 | 90 | 90 | |
rum (gold) | 40 | 79 | 70 | 90 | 90 | 100 | |
rum (dark) | 40 | 45 | 20 | 70 | 90 | 100 | |
tequila (reposado) | 40 | 66 | 60 | 60 | 100 | 60 | |
bitter | 17 | 57 | 40 | 90 | 70 | 80 | |
rum (light) | 40 | 28 | 10 | 30 | 90 | 50 | |
triple sec / curaçao | 40 | 82 | 75 | 85 | 100 | 95 | |
rum (dark) | 40 | 0 | 0 | 0 | 0 | 0 | |
gin (sloe) | 26 | 76 | 75 | 70 | 80 | 100 | |
liqueur (cherry) | 24 | 86 | 80 | 90 | 100 | 90 | |
whiskey (bourbon) | 40 | 39 | 20 | 40 | 90 | 100 | |
liqueur (honey) | 35 | 71 | 60 | 80 | 90 | 100 | |
tequila (silver) | 38 | 33 | 20 | 30 | 80 | 50 | |
vodka | 40 | 36 | 20 | 50 | 75 | 50 | |
gin (london dry) | 46,3 | 59 | 50 | 80 | 70 | 50 | |
brandy (fruit) | 40 | 60 | 40 | 90 | 85 | 95 | |
liqueur (vanilla) | 31 | 72 | 70 | 70 | 80 | 80 | |
sherry | 18,5 | 81 | 75 | 90 | 85 | 100 | |
sherry | 18,5 | 0 | 0 | 0 | 0 | 0 | |
sherry | 18,5 | 0 | 0 | 0 | 0 | 0 | |
liqueur (cherry) | 32 | 72 | 70 | 60 | 100 | 50 | |
liqueur (coconut) | 21 | 56 | 40 | 80 | 90 | 50 | |
liqueur (cacao) | 20 | 67 | 70 | 60 | 50 | 100 | |
triple sec / curaçao | 38 | 89 | 85 | 95 | 90 | 100 | |
vermouth (blanc) | 14,4 | 0 | 0 | 0 | 0 | 0 | |
brandy (cognac) | 40 | 64 | 50 | 70 | 100 | 100 | |
whisky (scotch) | 40 | 64 | 50 | 70 | 100 | 100 | |
vermouth (sweet) | 16 | 82 | 80 | 80 | 90 | 80 | |
rum (gold) | 40 | 71 | 60 | 90 | 80 | 100 | |
vermouth (sweet) | 16 | 88 | 90 | 80 | 90 | 80 | |
bitter (amaro) | 35 | 79 | 70 | 90 | 90 | 100 | |
cachaça (gold) | 43 | 70 | 60 | 70 | 100 | 90 | |
whiskey (bourbon) | 43 | 69 | 60 | 80 | 80 | 100 | |
tequila (silver) | 40 | 68 | 60 | 70 | 100 | 50 | |
bitter | 35 | 69 | 60 | 70 | 90 | 100 | |
triple sec / curaçao | 40 | 83 | 80 | 80 | 90 | 100 | |
rum (light) | 41,2 | 77 | 70 | 100 | 80 | 50 | |
rum (gold) | 40 | 88 | 80 | 100 | 100 | 90 | |
rum (overproof) | 69 | 62 | 40 | 90 | 100 | 100 | |
rum (dark) | 40 | 62 | 40 | 90 | 100 | 100 | |
gin (plymouth) | 41,2 | 63 | 50 | 90 | 80 | 50 | |
bitter (amaro) | 30 | 0 | 0 | 0 | 0 | 0 | |
rum (agricole) | 40 | 54 | 50 | 60 | 60 | 50 | |
whiskey (rye) | 50 | 57 | 40 | 80 | 80 | 100 | |
vodka | 40 | 21 | 10 | 10 | 70 | 50 | |
rum (gold) | 57 | 42 | 20 | 80 | 60 | 100 | |
liqueur (apple) | 15 | 0 | 0 | 0 | 0 | 0 | |
gin (flavored) | 41,3 | 0 | 0 | 0 | 0 | 0 | |
gin (london dry) | 43,1 | 50 | 30 | 70 | 100 | 50 | |
gin (london dry) | 47,3 | 0 | 0 | 0 | 0 | 0 | |
gin (flavored) | 41,3 | 0 | 0 | 0 | 0 | 0 | |
bitter (amaro) | 35 | 0 | 0 | 0 | 0 | 0 | |
rum (gold) | 40 | 60 | 50 | 70 | 70 | 100 | |
rum (overproof) | 63 | 52 | 40 | 90 | 50 | 50 |
Believe it or not, I’ve also tasted non-alcoholic booze or imitations of booze. Here are my ratings of those.
BRAND | CATEGORY | ABV | OVERALL RATING | FLAVOR | SMELL | BOTTLE APPEARANCE | LIQUID |
whiskey (bourbon) | < 0,5 | 77 | 65 | 90 | 100 | 100 | |
gin (london dry) | < 0,5 | 67 | 50 | 95 | 100 | 50 | |
0 | 0 | 0 | 0 | 0 |